Profiles Details
Sudheesh kumar |
|||||||||||||||
| Profile ID | KL02604 | ||||||||||||||
| Gender | male | ||||||||||||||
| Religion/Cast | Hindu, Nair | ||||||||||||||
| Age | 38 | ||||||||||||||
| Date of birth | 4/10/1987 | ||||||||||||||
| Time of Birth | 11:45:AM | ||||||||||||||
| Star | Chadayam | ||||||||||||||
| Education | B.Sc. Nursing | ||||||||||||||
| Profession | Health Care Professional | ||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
| Family Details | |||||||||||||||
| Father's Occupation | Ex business man | ||||||||||||||
| Mothers Occupation | House wife | ||||||||||||||
| No Of Brother's / Married | 1 / 1 | ||||||||||||||
| No Of Sister's / Married | 0 / 0 | ||||||||||||||
| Middle class | |||||||||||||||
| Phone | 9349121599 | ||||||||||||||
|
|||||||||||||||

